Upcoming Seminars
FlowJo seminars are open to everyone. FlowJo seminars assist users to efficiently and easily analyze their flow cytometry data, so we provide them free of charge. For more information about FlowJo seminars and other training options, please click here.
In addition, members of the Tree Star team are located in Cleveland, Philadelphia and Olten, Switzerland. Please contact us if you would like to have a seminar at your institution or if you need directions and room numbers at the following upcoming seminars.
Now we offer FREE WebEx seminars! These internet seminars are individualized, easy to schedule and allow you to share your desktop with one of our FlowJo experts. Please contact us by email for more information.
NEW! We will now be hosting Introduction to FlowJo WebEx seminars on the first Friday of every month, at 1:00 PM EST. To participate, on the day of the meeting, five minutes before the start time, click this link Monthly_WebEx . You will be directed to a logon page, with instructions for calling in toll free. The meetings will last about two hours, and you can loggout whenever you need to.
City/State/Country |
Date(s) | for more info... |
| Ann Arbor, Michigan | ||
| Un. of Michigan | July 24 | Nicholas Ostrout |
| Texas | ||
| University of Texas, San Antonio | August 12 | John Quinn |
| University of Texas, Austin | August 13 | John Quinn |
| MD Anderson, Smithville | August 14 | John Quinn |
| Open Online Intro to FlowJo PC | ||
| 1:00 PM EST online | September 5 | John Quinn |
| Texas | ||
| Baylor-Dallas | September 9 | Nicholas Ostrout |
| Un. of Texas-Houston | September 10 | Nicholas Ostrout |
| Boston, Mass. | ||
| Dana Farber | September 9 | John Quinn |
| Whitehead Institute | September 10 | John Quinn |
| Compucyte | September 11 | John Quinn |
| Philadelphia, Pennsylvannia | ||
| University of Pennsylvannia | September TBD | John Quinn |
| Milwuakee, Wisconsin | ||
| GLIFCA | September 19-21 | John Quinn & Nicholas Ostrout |
| Baltimore, Maryland | ||
| Johns Hopkins | September TBD | John Quinn |
| NIH | September TBD | John Quinn |
| Open Online Intro to FlowJo Mac | ||
| 1:00 PM EST online | October 3 | Nicholas Ostrout |
| Pacific Grove, California | ||
| Cytometry Workshop at Asilomar | October 15-19 | Treestar Team |
| Boston, Mass. | ||
| New England Flow Users Group Meeting | October 29 | John Quinn & Nicholas Ostrout |
| Toronto | ||
| Sunnybrook and Un. of Toronto | November 6 | Nicholas Ostrout |
| Open Online Intro to FlowJo PC | ||
| 1:00 PM EST online | November 7 | Maciej Simm |

