Upcoming Seminars
FlowJo seminars are open to everyone. FlowJo seminars assist users to efficiently and easily analyze their flow cytometry data, so we provide them free of charge. For more information about FlowJo seminars and other training options, please click here.
In addition, members of the Tree Star team are located in Cleveland, Philadelphia, Paris, and Olten, Switzerland. Please contact us if you would like to have a seminar at your institution or if you need directions and room numbers at the following upcoming seminars.
Now we offer FREE WebEx seminars! These internet seminars are individualized, easy to schedule and allow you to share your desktop with one of our FlowJo experts. Please contact us by email for more information.
NEW! We will now be hosting Introduction to FlowJo WebEx seminars on the first Friday of every month, at 1:00 PM EST. To participate, on the day of the meeting, five minutes before the start time, click this link Monthly_WebEx . You will be directed to a logon page, with instructions for calling in toll free. The meetings will last about two hours, and you can loggout whenever you need to.
City/State/Country |
Date(s) | for more info... |
| Open Online Intro to FlowJo Mac | ||
| 1:00 PM EST online | April 3 | John Quinn |
| New Orleans, LA | ||
| Experimental Biology Annual Meeting | April 18-22 | John Quinn |
| Denver, CO | ||
| National Jewish Hospital | April 17 | Nicholas Ostrout |
| AACR Annual Meeting | April 18-22 | Nick Ostrout |
| Columbus, Ohio | ||
| Ohio State University | April 28 | Nicholas Ostrout |
| Piscataway, NJ | ||
| Rutgers University | April 28 | John Quinn |
| Open Online Intro to FlowJo PC | ||
| 1:00 PM EST online | May 1 | Aaron Hart |
| New York, NY | ||
| Albert Einstein | May 4 | John Quinn |
| Wyeth | May 5 | John Quinn |
| NYU School of Medicine | May 6 | John Quinn |
| NYC Blood Center | May 8 | John Quinn |
| Seattle, WA | ||
| AAI Annual Meeting | May 8-12 | Treestar Team |
| St. Louis, MO | ||
| Pfizer | May 19 | Nicholas Ostrout |
| Washington University | May 20 | Nicholas Ostrout |
| Charlottesville, VA | ||
| University of Virginia | May 19 | John Quinn |
| Bethesda, MD | ||
| ITN | May 21 | John Quinn |
| NIH | May 22 | John Quinn |
| Philadelphia, PA | ||
| Glaxo SmithKline | May 27 | John Quinn |
| Open Online Intro to FlowJo Mac | ||
| 1:00 PM EST online | June 5 | Ryan Farmer |
| Toronto, ON | ||
| Cytometry Day | June 11 | John Quinn & Nicholas Ostrout |
| University of Toronto | June 12 | Nicholas Ostrout |
| New York, NY | ||
| MetroFlow | June 16 | John Quinn |
| San Deigo, CA | ||
| Celgene | June 23 | John Quinn |
| Johnson & Johnson | June TBD | John Quinn |
| Scripps | June 25 | John Quinn |
| Open Online Intro to FlowJo PC | ||
| 1:00 PM EST online | July 3 | Susan Alderson |
| Boston Area, MA | ||
| Vertex | July 20 | John Quinn |
| Genzyme | July 22 | John Quinn |
To download a basic tutorial movie click here.
To download a batching movie click here.
To download a Compensation Wizard movie click here.

