OVERVIEW MANUAL DOWNLOAD SUPPORT GET IT INFO
GET WINDOWS VERSION GET MAC VERSION

Site License - FlowJo Licensing Server (FLS)

Benefits:
  • Low cost for institutions with many computers using FlowJo.
  • Easy to add, remove computers. (Price is based solely on the number of computers that used FlowJo.)
  • Free software upgrades and updates
  • Access to usage reports.
  • FlowJo Application scientists training seminars once per year.

How a FLS license works:
A simple web page allows users to register their computer to use FlowJo.
   (FlowJo Licensing Server requires an internet connection.)
A FlowJo FLS license requires a person at the institution to be designated as an administrator. 
   (The administrator controls which computers can use FlowJo.)

For more information please contact :
Rob DeGeorge rob@treestar.com
Phone: 541-201-0022 or 800-366-6045

Pricing: Institutions are billed at the end of the year, based on the number of computers that used FlowJo. (see table below)


Academic


Non Academic
# Of Computers
Annual Fee $/Computer
# Of Computers
Annual Fee
$/Computer
10 6000 600
10 9500 950
15 6000 400
15 9500 633
20 6000 300
20 9500 475
25 6000 240
25 9500 380
30 7099 237
30 10200 340
35 8170 233
35 11030 315
40 9061 227
40 12232 306
45 9935 221
45 13412 298
50 10794 216
50 14572 291
55 11648 212
55 15725 286
60 12489 208
60 16860 281
65 13322 205
65 17985 277
70 14147 202
70 19098 273
75 14966 200
75 20204 269
80 15777 197
80 21299 266
85 16584 195
85 22388 263
90 17386 193
90 23471 261
95 18182 191
95 24546 258
100 18975 190
100 25616 256
105 19764 188
105 26681 254
110 20549 187
110 27741 252
115 21330 185
115 28796 250
120 22109 184
120 29847 249
125 22884 183
125 30893 247
130 23657 182
130 31937 246
135 24427 181
135 32976 244
140 25193 180
140 34011 243
145 25959 179
145 35045 242
150 26721 178
150 36073 240
155 27482 177
155 37101 239
160 28240 177
160 38124 238
165 28997 176
165 39146 237
170 29752 175
170 40165 236
175 30505 174
175 41182 235
180 31255 174
180 42194 234
185 32006 173
185 43208 234
190 32754 172
190 44218 233
195 33499 172
195 45224 232
200 34245 171
200 46231 231
205 34989 171
205 47235 230
210 35731 170
210 48237 230
215 36472 170
215 49237 229
220 37212 169
220 50236 228
225 37950 169
225 51233 228
230 38687 168
230 52227 227
235 39424 168
235 53222 226
240 40159 167
240 54215 226
245 40893 167
245 55206 225
250 41626 167
250 56195 225
255 42358 166
255 57183 224
260 43089 166
260 58170 224
265 43819 165
265 59156 223
270 44548 165
270 60140 223
275 45276 165
275 61123 222
280 46004 164
280 62105 222
285 46730 164
285 63086 221
290 47456 164
290 64066 221
295 48181 163
295 65044 220
300 48905 163
300 66022 220
305 49629 163
305 66999 220
310 50351 162
310 67974 219
315 51073 162
315 68949 219
320 51795 162
320 69923 219
325 52515 162
325 70895 218
330 53235 161
330 71867 218
335 53954 161
335 72838 217
340 54672 161
340 73807 217
345 55391 161
345 74778 217
350 56108 160
350 75746 216
355 56825 160
355 76714 216
360 57541 160
360 77680 216
365 58256 160
365 78646 215
370 58971 159
370 79611 215
375 59686 159
375 80576 215
380 60400 159
380 81540 215
385 61113 159
385 82503 214
390 61826 159
390 83465 214
395 62538 158
395 84426 214
400 63250 158
400 85388 213
Google Custom Search