Benefits:
- Low cost for institutions with many computers using FlowJo.
- Easy to add, remove computers. (Price is based solely on the number of computers that used FlowJo.)
- Free software upgrades.
- Access to usage reports.
- FlowJo Application scientists training seminars once per year (for 25+ users).
How a FLS license works:
- A simple web page allows users to register their computer to use FlowJo.
(FlowJo Licensing Server requires an internet connection.) - A FlowJo FLS license requires a person at the institution to be designated as an administrator.
(The administrator controls which computers can use FlowJo.) - A FlowJo dongle can be returned to Tree Star in exchange for 5 seats on a site license.
For more information please contact :
Aaron Perillat at aaronp@treestar.com
Phone: 541-201-0022 or 800-366-6045 ext.173
Pricing for 2011: Institutions are billed at the end of the year, based on the number of computers that used FlowJo. (see table below)
| Academic | Non Academic | ||||
| # Of Computers | $/Computer | Annual Fee | # Of Computers | $/Computer | Annual Fee |
| 10 | $690 | $6,900 | 10 | $1,035 | $10,350 |
| 15 | $460 | $6,900 | 15 | $690 | $10,350 |
| 20 | $345 | $6,900 | 20 | $518 | $10,350 |
| 25 | $276 | $6,900 | 25 | $414 | $10,350 |
| 30 | $272 | $8,164 | 30 | $391 | $11,730 |
| 35 | $268 | $9,396 | 35 | $362 | $12,684 |
| 40 | $261 | $10,420 | 40 | $352 | $14,067 |
| 45 | $254 | $11,425 | 45 | $343 | $15,424 |
| 50 | $248 | $12,413 | 50 | $335 | $16,758 |
| 55 | $244 | $13,395 | 55 | $329 | $18,084 |
| 60 | $239 | $14,362 | 60 | $323 | $19,389 |
| 65 | $236 | $15,320 | 65 | $318 | $20,682 |
| 70 | $232 | $16,269 | 70 | $314 | $21,963 |
| 75 | $229 | $17,211 | 75 | $310 | $23,235 |
| 80 | $227 | $18,144 | 80 | $306 | $24,494 |
| 85 | $224 | $19,072 | 85 | $303 | $25,747 |
| 90 | $222 | $19,994 | 90 | $300 | $26,992 |
| 95 | $220 | $20,909 | 95 | $297 | $28,228 |
| 100 | $218 | $21,821 | 100 | $295 | $29,459 |
| 105 | $216 | $22,729 | 105 | $292 | $30,684 |
| 110 | $215 | $23,631 | 110 | $290 | $31,902 |
| 115 | $213 | $24,530 | 115 | $288 | $33,115 |
| 120 | $212 | $25,425 | 120 | $286 | $34,324 |
| 125 | $211 | $26,317 | 125 | $284 | $35,527 |
| 130 | $209 | $27,206 | 130 | $283 | $36,727 |
| 135 | $208 | $28,091 | 135 | $281 | $37,923 |
| 140 | $207 | $28,972 | 140 | $279 | $39,112 |
| 145 | $206 | $29,853 | 145 | $278 | $40,301 |
| 150 | $205 | $30,729 | 150 | $277 | $41,484 |
| 155 | $204 | $31,604 | 155 | $275 | $42,666 |
| 160 | $203 | $32,476 | 160 | $274 | $43,843 |
| 165 | $202 | $33,347 | 165 | $273 | $45,018 |
| 170 | $201 | $34,215 | 170 | $272 | $46,190 |
| 175 | $200 | $35,081 | 175 | $271 | $47,359 |
| 180 | $200 | $35,943 | 180 | $270 | $48,523 |
| 185 | $199 | $36,807 | 185 | $269 | $49,689 |
| 190 | $198 | $37,667 | 190 | $268 | $50,851 |
| 195 | $198 | $38,524 | 195 | $267 | $52,007 |
| 200 | $197 | $39,382 | 200 | $266 | $53,165 |
| 205 | $196 | $40,237 | 205 | $265 | $54,320 |
| 210 | $196 | $41,091 | 210 | $264 | $55,472 |
| 215 | $195 | $41,943 | 215 | $263 | $56,623 |
| 220 | $195 | $42,794 | 220 | $263 | $57,772 |
| 225 | $194 | $43,643 | 225 | $262 | $58,917 |
| 230 | $193 | $44,490 | 230 | $261 | $60,062 |
| 235 | $193 | $45,338 | 235 | $260 | $61,206 |
| 240 | $192 | $46,183 | 240 | $260 | $62,347 |
| 245 | $192 | $47,027 | 245 | $259 | $63,486 |
| 250 | $191 | $47,870 | 250 | $258 | $64,624 |
| 255 | $191 | $48,712 | 255 | $258 | $65,761 |
| 260 | $191 | $49,552 | 260 | $257 | $66,896 |
| 265 | $190 | $50,392 | 265 | $257 | $68,029 |
| 270 | $190 | $51,230 | 270 | $256 | $69,161 |
| 275 | $189 | $52,067 | 275 | $256 | $70,291 |
| 280 | $189 | $52,905 | 280 | $255 | $71,421 |
| 285 | $189 | $53,740 | 285 | $255 | $72,548 |
| 290 | $188 | $54,574 | 290 | $254 | $73,675 |
| 295 | $188 | $55,408 | 295 | $254 | $74,801 |
| 300 | $187 | $56,241 | 300 | $253 | $75,925 |
| 305 | $187 | $57,073 | 305 | $253 | $77,049 |
| 310 | $187 | $57,904 | 310 | $252 | $78,170 |
| 315 | $186 | $58,734 | 315 | $252 | $79,291 |
| 320 | $186 | $59,564 | 320 | $251 | $80,412 |
| 325 | $186 | $60,392 | 325 | $251 | $81,530 |
| 330 | $186 | $61,220 | 330 | $250 | $82,647 |
| 335 | $185 | $62,047 | 335 | $250 | $83,764 |
| 340 | $185 | $62,873 | 340 | $250 | $84,878 |
| 345 | $185 | $63,700 | 345 | $249 | $85,995 |
| 350 | $184 | $64,524 | 350 | $249 | $87,108 |
| 355 | $184 | $65,349 | 355 | $249 | $88,221 |
| 360 | $184 | $66,172 | 360 | $248 | $89,332 |
| 365 | $184 | $66,994 | 365 | $248 | $90,442 |
| 370 | $183 | $67,817 | 370 | $247 | $91,552 |
| 375 | $183 | $68,639 | 375 | $247 | $92,663 |
| 380 | $183 | $69,460 | 380 | $247 | $93,771 |
| 385 | $183 | $70,280 | 385 | $246 | $94,878 |
| 390 | $182 | $71,100 | 390 | $246 | $95,985 |
| 395 | $182 | $71,919 | 395 | $246 | $97,090 |
| 400 | $182 | $72,800 | 400 | $246 | $98,400 |

