OVERVIEW MANUAL DOWNLOAD SUPPORT GET IT INFO
GET WINDOWS VERSION GET MAC VERSION
 
License Fees  
#Seats Commercial Academic
5 $4,800 $2,400
10 $8,000 $4,000
15 $10,800 $5,400
20 $12,800 $6,400
25 $10,040 $7,520
30 $16,896 $8,448
35 $18,861 $9,408
40 $20,480 $10,240
45 $22,320 $11,160
50 $24,000 $12,000
55 $25,592 $12,796
60 $27,032 $13,516
65 $28,552 $14,276
70 $29,960 $14,980
75 $31,412 $15,706
80 $32,768 $16,384
85 $34,580 $17,290
90 $36,360 $18,180
95 $38,192 $19,096
100 $40,004 $20,002
200 $64,008 $32,004
300 $86,400 $43,200

jodatais coming soon! Please call us if you are interested in a demonstration and pricing for your company or lab. 1.800.366.6045

 

"
Google
Web FlowJo.com
Contact Us | Site Map | Privacy Policy | License Agreement |
©Tree Star, Inc. 1997 - 2006 | ©Trustees of Leland Stanford, Jr. University 1996 - 1997
Flow Cytometry Analysis Software